
Talk to us
Model Name/Number | HDP6600 |
Resolution | 600 dpi (23.6 dots/mm) |
Accepted Card Thickness | 030" (30 mil) to .040" (40 mil) / .762 mm to 1.01 mm |
Colors | Up to 16.7 million / 256 shades per pixel |
Input Card Cartridge Capacity | 100 cards (.030" / .762 mm) |
Accepted Standard Card Sizes | CR-80 (3.375" L x 2.125" W / 85.6 mm L x 54 mm W) |
Output Hopper Card Capacity | 200 cards (.030" / .762 mm) |
Print Area | Over-the-edge on CR-80 cards |
Print Method | HDP Dye-Sublimation / Resin Thermal Transfer |
Print Speed Type | Up to 230 cards per hour / 16 seconds per card (YMCK* with transfer) |
Price: